ShipFast.sh vs Makerkit
Makerkit is a multi-tenant SaaS kit for teams. ShipFast.sh targets solo founders and small teams who want a single-app foundation at a lower price.
Competitor data as of 2026-10-17. Verify on Makerkit's site.
| Feature | ShipFast | Makerkit |
|---|---|---|
| Framework | Next.js 16 App Router | Next.js 16, TanStack Start, or React Router |
| Language | TypeScript (strict) | TypeScript |
| Database | PostgreSQL + Drizzle | Supabase, or your own DB via Drizzle / Prisma |
| Auth | Better Auth | Supabase Auth or Better Auth |
| Payments | Stripe | Stripe / Lemon Squeezy / Paddle |
| Built-in multi-tenant organizations | ||
| Admin panel | ||
| Product structure | Single application | Turborepo monorepo |
| Entry price | $149 | $349 |
| Updates included in the price | 12 months |
What each license costs
| License | List price | Price shown on 2026-10-17 | Developers |
|---|---|---|---|
| ShipFast.sh | $149 | $149 | Not seat-limited |
| Makerkit Pro | $349 | $299 | 1 |
| Makerkit Teams | $649 | $599 | Up to 5 |
Makerkit list prices from its pricing FAQ; the lower prices were displayed on its pricing cards on 2026-10-17. Pro and Teams ship the same code.
The honest verdict
Choose Makerkit when multi-tenant organizations, memberships, invitations, and per-account billing are central requirements, or when you want TanStack Start or React Router. Choose ShipFast for a lower-cost, single-application foundation with a smaller surface area.
ShipFast: $149 one-time·Makerkit: $349 Pro / $649 Teams (one-time)
Prices aside, is a boilerplate worth it for you at all? Run your own numbers in the build-vs-buy calculator.
14-day money-back guarantee. No questions asked.