ShipFast.sh vs ShipFa.st
Two SaaS boilerplates. ShipFast.sh is TypeScript-strict and PostgreSQL-first; ShipFa.st offers JavaScript or TypeScript with MongoDB or Supabase.
Competitor data as of 2026-10-17. Verify on ShipFa.st's site.
| Feature | ShipFast | ShipFa.st |
|---|---|---|
| Language | TypeScript (strict) | JavaScript or TypeScript |
| Next.js router | App Router | App Router or Pages Router |
| Database | PostgreSQL + Drizzle ORM | MongoDB / Supabase |
| Auth | Better Auth (OAuth + magic links + RBAC) | Google OAuth + magic links |
| Payments | Stripe | Stripe / Lemon Squeezy |
| AISend + Resend | Mailgun or Resend | |
| Private community | Discord + leaderboard | |
| Updates included in the price | 12 months | |
| Entry price | $149 | $199 |
What each plan costs today
| Plan | Price shown | Struck-through price | Includes |
|---|---|---|---|
| ShipFast.sh | $149 | None | Full kit, unlimited projects |
| ShipFa.st Starter | $199 | $299 | Boilerplate |
| ShipFa.st All-in | $249 | $349 | Same list as Starter |
| ShipFa.st + CodeFast | $299 | $648 | All-in plus the CodeFast course |
ShipFa.st prices as shown on shipfa.st on 2026-10-17, labelled "$100 off" for a limited number of customers. Both pages list the same features for Starter and All-in.
The honest verdict
Choose ShipFa.st if you want JavaScript or the Pages Router, a MongoDB setup, or its large maker community and course bundle. Choose ShipFast.sh if you want a TypeScript-strict, PostgreSQL-first stack with admin, API keys, AI, and a test suite included, at a lower price.
ShipFast: $149 one-time·ShipFa.st: $199 Starter / $249 All-in (one-time)
Prices aside, is a boilerplate worth it for you at all? Run your own numbers in the build-vs-buy calculator.
14-day money-back guarantee. No questions asked.